Floor Plans
The Ashby
Beds | 1 |
---|---|
Baths | 1 |
Sq. Ft. | 650 |
Starting Price | $1052 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
1 | 1 | 650 | $1052 |
The Chatham
Beds | 2 |
---|---|
Baths | 1 |
Sq. Ft. | 855 |
Starting Price | $1134 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1 | 855 | $1134 |
The Southwyck
Beds | 2 |
---|---|
Baths | 1.5 |
Sq. Ft. | 855 |
Starting Price | $1159 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1.5 | 855 | $1159 |
The Saxby
Beds | 2 |
---|---|
Baths | 1 |
Sq. Ft. | 855 |
Starting Price | $1179 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1 | 855 | $1179 |